Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
22/12/2022 Bertrand Luc AVH Action 16 100.23€ 1603680.00€
22/05/2025 Pulido Andrew FAGRON Action 85 19.03€ 1617550.00€
28/01/2022 GOULLIOUD Philippe ECONOCOM GROUP Action 588 2.76€ 1622880.00€
16/05/2022 Tomanvi SCA VGP Action 7 232.84€ 1632210.00€
30/08/2021 Verbrugge NV TESSENDERLO Action 47 34.90€ 1657750.00€
16/06/2025 COLAKIDES MICHAEL TITAN Action 42 39.59€ 1662950.00€
30/03/2022 Laviolette Arnaud D'IETEREN GROUP Action 43 38.47€ 1672020.00€
27/02/2024 SENSINNOVAT X-FAB SILICON FOUNDRIES Action 226 7.42€ 1680910.00€
22/05/2025 EcoR1 Capital Fund Qualified, L.P. GALAPAGOS ADR / ADS 58 28.81€ 1681760.00€
25/01/2022 Verbrugge NV TESSENDERLO Action 50 34.00€ 1700000.00€
19/07/2021 Titan Baratto nv BARCO Action 89 19.00€ 1702220.00€
26/01/2022 Verbrugge NV TESSENDERLO Action 50 34.50€ 1725000.00€
26/03/2021 Boël Harold SOFINA Action 6 289.42€ 1736540.00€
23/03/2023 Benguigui Angel ECONOCOM GROUP Action 580 3.03€ 1755710.00€
22/12/2021 3D NV BARCO Action 100 17.62€ 1761530.00€
22/04/2021 Nolens Géraldine UMICORE Action 35 50.52€ 1768350.00€
14/02/2023 PILOVAN EKOPAK Action 109 16.40€ 1794730.00€
29/08/2023 ?????? ???????? ?????? ????? ??????????? ???????? ????F????? ????S?? ???????? ??????? TITAN Action 100 18.00€ 1800000.00€
24/08/2023 EDYVEM HELLENIC BUILDING MATERIALS INDUSTRIAL TRANSPORTATION PUBLIC COMPANY LIMITED TITAN Action 100 18.00€ 1800000.00€
24/06/2021 FG Bros GBL Action 19 93.61€ 1801940.00€
24/06/2021 Frère-Bourgeois Holding SA GBL Action 19 93.61€ 1801940.00€
23/05/2025 Pulido Andrew FAGRON Action 85 21.22€ 1803350.00€
19/10/2020 Tellier Jean-Christophe UCB Action 20 93.52€ 1870480.00€
30/03/2023 JH Capital GmbH NYXOAH Action 291 6.52€ 1900000.00€
10/03/2023 Almeida David AB INBEV Action 57 33.24€ 1902520.00€