Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
22/12/2020 De Leener Patrick ELIA GROUP Action 487 73.74€ 35911.40€
22/05/2025 MAXXIMUM LLAMA GROUP Action 41 0.88€ 35981.00€
31/03/2023 4F KINEPOLIS Action 775 46.68€ 36180.00€
24/11/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 1 22.00€ 36188.70€
16/05/2024 MYLECKE BANIMMO Action 10 3.45€ 36260.00€
29/08/2023 ?????? ?????? & ?????????S ????????????? TITAN Action 2 18.21€ 36420.00€
21/02/2025 Bogaert Jean-Pierre BONYF Action 1 18.50€ 36741.00€
17/04/2023 Breda Karel IMMOBEL Action 765 48.15€ 36834.80€
24/11/2021 Jongen Yves IBA Action 2 14.85€ 37111.20€
22/04/2022 Midelco NV SMARTPHOTO Action 1 29.25€ 37297.20€
27/10/2020 Van Aelst Charles-Antoine AEDIFICA Action 447 83.50€ 37324.50€
15/08/2025 Neumann Isabel SHURGARD SELF STORAGE Action 1 34.00€ 37400.00€
06/06/2024 Scutnaire Bruno IBA Options /warrants pour le personnel ou dirigeants 5 7.50€ 37500.00€
19/08/2022 Humblet Bruno DECEUNINCK Action 15 2.50€ 37500.00€
24/03/2022 MICHEL Gilles SOLVAY Action 400 93.80€ 37520.00€
23/11/2022 Peeters Bart DECEUNINCK Action 16 2.35€ 37600.00€
03/06/2024 MYLECKE BANIMMO Action 11 3.22€ 37773.00€
21/09/2020 SLAGMULDER REGINE MDXHEALTH Action 52 0.73€ 37824.80€
23/11/2021 Jongen Yves IBA Action 2 15.14€ 37853.20€
21/11/2023 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 2 18.94€ 37869.80€
30/03/2023 De Pauw Emilie D'IETEREN GROUP Action 215 176.19€ 37881.00€
25/11/2021 Jongen Yves IBA Action 2 15.21€ 38019.50€
22/11/2024 Windels Hilde GIMV Action 959 39.86€ 38220.90€
27/10/2020 Bogaerts Sven AEDIFICA Action 460 83.50€ 38410.00€
25/03/2024 Schockaert Hedwig VAN DE VELDE Action 1 33.85€ 38453.60€