Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
19/11/2024 Ingels Jürgen WDP Action 5 20.36€ 101800.00€
19/02/2024 Chombar Françoise UMICORE Action 5 20.36€ 101794.00€
21/03/2022 PETIT François RECTICEL Action 5 20.35€ 101750.00€
29/07/2022 Schmid Oswald Franz BEKAERT Action 2 35.00€ 101500.00€
23/11/2020 ALYCHLO SMARTPHOTO Action 4 23.50€ 101476.00€
16/05/2024 Garrett Mark UMICORE Action 5 19.82€ 101059.00€
23/06/2022 Thijs Johnny RECTICEL Action 6 14.78€ 100867.00€
30/06/2025 boonen philippe FLORIDIENNE Action 142 710.00€ 100820.00€
09/01/2025 SAVEREX EXMAR Action 8 11.50€ 100568.00€
23/06/2022 Thijs Johnny RECTICEL Action 6 14.79€ 100558.00€
23/11/2021 Schmid Oswald Franz BEKAERT Action 2 37.14€ 100287.00€
21/02/2025 Van Hoydonck François SIPEF Action 1 58.80€ 100254.00€
22/01/2024 Roger Davis Christopher SYENSQO Action 1 80.76€ 100148.00€
02/06/2023 Bataillie Ann DECEUNINCK Action 40 2.50€ 100053.00€
05/04/2024 Garrett Mark UMICORE Action 4 20.29€ 100050.00€
22/06/2022 Hajjar Karim SOLVAY Action 1 80.02€ 100025.00€
14/10/2024 VAN ZELE HOLDING CRESCENT Action 8 0.01€ 100000.00€
14/10/2024 Marinus Petrus Franciscus ("René") EIJSERMANS CRESCENT Action 8 0.01€ 100000.00€
23/02/2023 VAN ZELE HOLDING CRESCENT Action 5 0.02€ 100000.00€
10/07/2025 Crescemus ENERGYVISION Action 10 9.50€ 99997.00€
22/04/2022 Quaeroq Nv SIPEF Action 1 64.26€ 99602.10€
19/10/2023 QUAEROQ FOUNTAIN Action 80 1.23€ 99568.50€
24/06/2025 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 2 39.79€ 99475.00€
20/11/2020 HANIN Jean-Pierre COFINIMMO Action 770 128.80€ 99174.80€
21/06/2024 SUMMA ACCENTIS Action 3 0.03€ 98671.50€