Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
12/04/2024 Bogaert Jean-Pierre BONYF Action 887 14.70€ 13038.90€
02/05/2024 MYLECKE BANIMMO Action 3 3.72€ 13020.00€
18/07/2024 INTERPRIM'S WHITESTONE GROUP Action 1 12.00€ 13020.00€
25/07/2025 Van Goethem Robert GIMV Action 324 40.04€ 12973.00€
25/07/2025 Verhaegen Frank GIMV Action 324 40.04€ 12973.00€
25/07/2025 Valentiny Marc GIMV Action 324 40.04€ 12973.00€
25/07/2025 Boone Brigitte GIMV Action 324 40.04€ 12973.00€
14/10/2024 Van Hoydonck François SIPEF Action 225 57.60€ 12960.00€
19/06/2023 Verstraete Dirk METRICS IN BALANCE Action 43 0.30€ 12935.40€
25/03/2022 Midelco NV SMARTPHOTO Action 450 28.68€ 12908.00€
21/12/2023 Schaffert Susanne Antonie GALAPAGOS Action 360 35.82€ 12896.10€
22/01/2024 VAN RILLAER Lionel INCLUSIO Action 1 12.80€ 12800.00€
14/08/2024 POMI SCHNEITER VERONIQUE BIOSENIC Action 1 0.01€ 12774.40€
18/10/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 728 17.50€ 12665.40€
28/05/2021 BRIBOSIA Vincent TEXAF Action 380 33.30€ 12654.00€
26/07/2023 Sarens André Jules M TELENET GROUP HOLDING Action 600 21.00€ 12600.00€
26/09/2025 van craen thibault CIE DU BOIS SAUVAGE Action 50 251.00€ 12550.00€
27/06/2022 Ajust BV CRESCENT Action 500 0.03€ 12500.00€
28/05/2021 De Kerpel Nathalie KINEPOLIS Action 250 50.00€ 12500.00€
23/04/2021 Choice Trust PRIV ST CHOICE Action 1 12.50€ 12500.00€
29/11/2022 Van Geet Piet VGP Action 225 55.50€ 12487.50€
25/09/2020 H.P. Participaties Comm.V. DECEUNINCK Action 8 1.49€ 12469.60€
13/10/2023 VAN RILLAER Lionel INCLUSIO Action 1 12.45€ 12450.00€
17/08/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 2 4.72€ 12442.00€
28/01/2022 Schelkens Sigrid WDP Action 325 38.16€ 12402.00€