Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
26/08/2025 Wildman Ventures LLC NYXOAH Action 14 0.17€ 2543.68€
26/08/2025 Hambrecht Jürgen NYXOAH Action 14 0.17€ 2543.68€
26/08/2025 Rakin Kevin NYXOAH Action 14 0.17€ 2543.68€
26/08/2025 ROBELGA NYXOAH Action 14 0.17€ 2543.68€
20/08/2021 Choice Trust PRIV ST CHOICE Action 350 7.15€ 2502.50€
18/11/2021 HILOS S.A. BELUGA Action 997 2.50€ 2492.50€
01/07/2022 Sanders Piet WHAT'S COOKING GROUP Action 25 98.00€ 2450.00€
18/01/2022 Vandormael Philip CHOICE Action 350 7.00€ 2450.00€
20/11/2023 SUMMA IEP INVEST Action 463 5.15€ 2384.45€
22/04/2021 De Palmenaer Frank ABO-Group Action 375 6.45€ 2378.44€
21/10/2022 Kaké Aminata BEFIMMO Action 50 47.50€ 2375.00€
10/01/2023 lausha nv CONDOR TECHNOLOGIES Action 120 19.90€ 2372.14€
11/05/2022 Geert-Jan Van Cauwelaert Geert-Jan SCHEERDERS V. KERCHOVE Action 4 597.50€ 2370.00€
27/09/2022 Esroh BV WHAT'S COOKING GROUP Action 25 94.00€ 2350.00€
30/08/2023 Leading for Growth WHAT'S COOKING GROUP Action 30 77.00€ 2310.00€
22/11/2023 SUMMA IEP INVEST Action 448 5.15€ 2307.20€
14/06/2024 Van Hoydonck François SIPEF Action 40 57.60€ 2304.00€
20/12/2023 LONGEVAL BELUGA Action 1 2.30€ 2300.00€
15/12/2020 Saboundjian Alexandre LLAMA GROUP Action 600 3.83€ 2298.00€
04/11/2020 Saboundjian Alexandre LLAMA GROUP Action 600 3.80€ 2280.00€
30/09/2025 MAXXIMUM LLAMA GROUP Action 6 0.38€ 2279.47€
08/03/2021 Koks - Van der Sluijs Karin.M. IMMOBEL Action 35 64.80€ 2268.00€
13/08/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 475 4.74€ 2252.00€
26/05/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 500 4.50€ 2250.00€
23/08/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 470 4.74€ 2228.00€