Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
24/09/2025 Vandormael Philip CHOICE Action 19 0.94€ 17860.00€
02/10/2025 SUMMA IEP INVEST Action 141 5.30€ 747.30€
01/10/2025 Vanderhoydonck Francis QRF Action 2 10.51€ 22070.00€
01/10/2025 Castella Maelys UCB Action 60 245.00€ 14700.00€
29/09/2025 Lancksweert Dominique SOFINA Action 142 223.00€ 31666.00€
30/09/2025 TITAN BARATTO ATENOR Action 16 3.00€ 47977.50€
29/09/2025 PAPALEXOPOULOU ALEXANDRA TITAN Action 3 35.00€ 105000.00€
29/09/2025 Nolf Elisabeth XIOR Action 2 28.38€ 70943.00€
30/09/2025 Castella Maelys UCB Action 50 235.00€ 11750.00€
27/09/2025 Calonne Laurent BANIMMO Action 1 3.10€ 5220.40€
22/09/2025 Heidrich Douglas NYXOAH Action 18 5.11€ 96443.10€
26/09/2025 Colruyt Jef COLRUYT Action 7 32.58€ 232035.00€
29/09/2025 Tombeur Maxence SOFINA Action 821 223.00€ 183083.00€
25/09/2025 Van Waeyenberge Giulia SOFINA Action 128 223.00€ 28544.00€
26/09/2025 TITAN BARATTO ATENOR Action 23 2.99€ 70916.00€
25/09/2025 SUMMA IEP INVEST Action 1 5.30€ 8962.30€
24/09/2025 Boël Harold SOFINA Action 15 223.00€ 3550830.00€
26/09/2025 koopman edward SOFINA Action 35 223.00€ 7805.00€
26/09/2025 van craen thibault CIE DU BOIS SAUVAGE Action 50 251.00€ 12550.00€
25/09/2025 Lagache Amélie SOFINA Action 35 223.00€ 7805.00€
23/09/2025 IDEPLUS ABO-Group Action 12 5.90€ 71980.00€
23/09/2025 PANAGOPOULOS CHRISTOS TITAN Action 3 35.65€ 136326.00€
23/09/2025 Louwagie Patrick BEKAERT Action 500 39.70€ 19850.00€
23/09/2025 De Smet Hilde ABO-Group Action 12 5.90€ 71980.00€
21/09/2025 VAN ZELE HOLDING CRESCENT Action 32 0.01€ 224000.00€