Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
26/04/2023 IDEPLUS ABO-Group Action 1 5.70€ 6777.30€
27/04/2023 wim ottevaere SEQUANA MEDICAL Action 2 3.25€ 6490.96€
25/04/2023 IDEPLUS ABO-Group Action 305 5.70€ 1738.50€
21/04/2023 IDEPLUS ABO-Group Action 110 5.70€ 627.00€
18/04/2023 IDEPLUS ABO-Group Action 14 5.70€ 79.80€
20/04/2023 IDEPLUS ABO-Group Action 800 5.70€ 4560.00€
28/04/2023 Lino De Souza Maria Auxiliadora SEQUANA MEDICAL Action 5 3.50€ 17500.00€
19/04/2023 HECHO CMB.TECH Action 29 0.00€ 0.00€
21/04/2023 Heyman Ignace LOTUS BAKERIES Action 64 6340.00€ 407040.00€
21/04/2023 TINCC CMB.TECH Action 20 0.00€ 0.00€
18/04/2023 Heyman Ignace LOTUS BAKERIES Action 128 2373.00€ 303744.00€
18/04/2023 Jongen Yves IBA Action 10 15.85€ 158518.00€
19/04/2023 AST PROJECTS CMB.TECH Action 17 0.00€ 0.00€
19/04/2023 ECHINUS CMB.TECH Action 9 0.00€ 0.00€
19/04/2023 Gallagher Brian CMB.TECH Action 3 0.00€ 0.00€
19/04/2023 Bourboulis Stamatis CMB.TECH Action 6 0.00€ 0.00€
28/03/2023 colruyt wim COLRUYT Action 79 0.00€ 0.00€
17/04/2023 Breda Karel IMMOBEL Action 765 48.15€ 36834.80€
13/04/2023 ZARKALIS VASSILIOS TITAN Action 26 0.00€ 0.00€
13/04/2023 Paniaras Ioannis TITAN Action 14 0.00€ 0.00€
24/05/2022 Van den Broeck Dirk CP INVEST Action 2 24.50€ 49000.00€
12/04/2023 SAVEREX EXMAR Action 3 12.10€ 39817400.00€
30/03/2023 BMI Estate NYXOAH Action 567 6.52€ 3700000.00€
30/03/2023 JH Capital GmbH NYXOAH Action 291 6.52€ 1900000.00€
31/03/2023 4F KINEPOLIS Action 775 46.68€ 36180.00€