Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
22/01/2021 Blackman Gordon REALCO Action 51 22.73€ 1170600.00€
18/10/2024 Ingels Jürgen WDP Action 22 22.69€ 502627.00€
23/01/2024 COBUZ MARCEL CONSTANTIN TITAN Action 10 22.60€ 226000.00€
25/05/2023 Müller Hans Joachim AZELIS Action 1 22.56€ 22561.40€
30/12/2020 IDEACTIVE EVENTS AKKA TECHNOLOGIES Action 1 22.50€ 40000000.00€
30/12/2020 BMC MANAGEMENT AND INVESTMENT AKKA TECHNOLOGIES Action 444 22.50€ 9999990.00€
22/05/2023 Müller Hans Joachim AZELIS Action 1 22.50€ 22500.00€
22/05/2023 Bakker Thijs AZELIS Action 1 22.47€ 25160.60€
18/10/2024 Van de Hauwe Mickaël WDP Action 5 22.44€ 112200.00€
24/10/2024 Uwents Joost WDP Action 5 22.43€ 119062.00€
11/01/2021 Van Heukelom Peter CP INVEST Action 2 22.42€ 46499.00€
11/01/2021 Jonkers Valérie CP INVEST Action 1 22.42€ 34886.00€
11/01/2021 Van Zeebroeck Filip CP INVEST Action 1 22.42€ 34886.00€
25/09/2023 Chombar Françoise UMICORE Action 9 22.23€ 200082.00€
30/12/2020 Jürgen Ingels BANQUP GROUP Action 32 22.00€ 720368.00€
24/11/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 1 22.00€ 36188.70€
25/11/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 300 22.00€ 6561.90€
24/11/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 1 22.00€ 24070.30€
25/11/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 847 22.00€ 18568.80€
22/12/2023 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 3 21.86€ 76499.90€
15/01/2024 COLAKIDES MICHAEL TITAN Action 2 21.84€ 61159.80€
18/11/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 417 21.80€ 9043.78€
21/10/2024 Ingels Jürgen WDP Action 20 21.79€ 435760.00€
17/12/2021 Fornieri Francesco MITHRA PHARMACEUTICALS Action 221 21.70€ 4797760.00€
17/12/2021 NOSHAQ SA MITHRA PHARMACEUTICALS Action 110 21.70€ 2398890.00€