Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
28/12/2023 Onkelinx Bruno NYXOAH Action 470 4.33€ 2035.10€
06/02/2025 Peeters Josephus QUEST FOR GROWTH Action 16 4.32€ 69929.70€
30/05/2022 Uwents Joost BANQUP GROUP Action 10 4.31€ 43060.00€
28/03/2022 Bastianelli Enrico EGEIRO PHARMA Action 10 4.31€ 43100.00€
28/04/2021 VERBRUGGEN Dirk RECTICEL Action 10 4.31€ 43100.00€
24/11/2020 BECKER Ralf RECTICEL Action 10 4.31€ 43100.00€
18/11/2020 Bogaert Betty RECTICEL Action 10 4.31€ 43100.00€
12/11/2020 Mellen Jean-Pierre RECTICEL Action 10 4.31€ 43100.00€
25/10/2022 Schryvers Ann BANIMMO Action 6 4.13€ 24480.00€
24/02/2021 Gori Sébastien ABO-Group Action 2 4.10€ 8241.00€
17/12/2024 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 5 4.08€ 20400.00€
29/12/2020 De Palmenaer Frank ABO-Group Action 5 4.08€ 20155.20€
13/12/2022 Calonne Laurent BANIMMO Action 750 3.98€ 2985.00€
16/04/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 6 3.98€ 23897.00€
02/02/2023 MUNDOVERT IRES BANIMMO Action 3 3.92€ 11760.00€
20/04/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 13 3.92€ 52683.00€
23/01/2023 Calonne Laurent BANIMMO Action 250 3.90€ 975.00€
22/05/2024 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 2 3.88€ 7119.08€
22/12/2020 De Palmenaer Frank ABO-Group Action 627 3.88€ 2435580.00€
22/12/2020 De Palmenaer Frank ABO-Group Action 90 3.88€ 352141.00€
17/12/2020 De Palmenaer Frank ABO-Group Action 5 3.88€ 19362.70€
17/12/2020 De Palmenaer Frank ABO-Group Action 55 3.88€ 211800.00€
21/05/2024 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 1 3.86€ 4053.00€
15/05/2024 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 439 3.86€ 1694.54€
22/10/2021 Saboundjian Alexandre LLAMA GROUP Action 2 3.85€ 7700.00€