Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
03/11/2021 Le Blevennec Brice EMAKINA GROUP Action 557 29.66€ 16529700.00€
03/11/2021 Gatz Pierre EMAKINA GROUP Action 765 29.66€ 22693800.00€
04/11/2021 Geert-Jan Van Cauwelaert Geert-Jan SCHEERDERS V. KERCHOVE Action 7 600.00€ 4200.00€
05/11/2021 olaerts stephan KBC ANCORA Action 150 46.90€ 7070.62€
10/11/2021 Renard Rémi NYXOAH Options /warrants pour le personnel ou dirigeants 25 0.00€ 0.00€
12/11/2021 LSIM sa IMMOBEL Obligation et instruments de dette similaires 20 1018.75€ 20375.00€
15/11/2021 VARES NV CRESCENT Action 10 0.03€ 250.00€
17/11/2021 VARES NV CRESCENT Action 57 0.03€ 1447.98€
18/11/2021 roels françoise COFINIMMO Action 1 122.92€ 122920.00€
18/11/2021 HILOS S.A. BELUGA Action 997 2.50€ 2492.50€
18/11/2021 VARES NV CRESCENT Action 932 0.03€ 23302.00€
19/11/2021 Quaeroq Nv SIPEF Action 3 57.00€ 189005.00€
22/11/2021 Fornieri Francesco MITHRA PHARMACEUTICALS Action 214 22.90€ 4905200.00€
22/11/2021 NOSHAQ SA MITHRA PHARMACEUTICALS Action 107 22.90€ 2452610.00€
23/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 670 5.21€ 3489.63€
23/11/2021 Schmid Oswald Franz BEKAERT Action 2 37.14€ 100287.00€
23/11/2021 STASSINOPOULOS IPPOKRATIS IOANNIS VIOHALCO Action 6 4.75€ 29415200.00€
23/11/2021 STASSINOPOULOS MICHAIL VIOHALCO Action 6 4.75€ 29415200.00€
23/11/2021 STASSINOPOULOS NIKOLAOS VIOHALCO Action 12 4.75€ 58830300.00€
23/11/2021 Jongen Yves IBA Action 2 15.14€ 37853.20€
24/11/2021 Quaeroq Nv SIPEF Action 3 56.89€ 223804.00€
24/11/2021 Jongen Yves IBA Action 2 14.85€ 37111.20€
24/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 153 5.25€ 803.25€
24/11/2021 Caduceus Mercurii CHOICE Action 182 8.50€ 1547.00€
24/11/2021 G de S Family Trust SOLVAC Action 30 113.00€ 3390000.00€