Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
30/06/2022 Vastapane Larissa ATENOR Action 500 51.25€ 25625.00€
01/07/2022 Sanders Piet WHAT'S COOKING GROUP Action 25 98.00€ 2450.00€
01/07/2022 Ann Vereecke BV WHAT'S COOKING GROUP Action 5 98.00€ 490.00€
01/07/2022 Esroh BV WHAT'S COOKING GROUP Action 28 98.00€ 2744.00€
07/07/2022 BECKER Ralf RECTICEL Action 2 14.70€ 29400.00€
07/07/2022 ANCHORAGE NV KBC GROUP Action 1 51.29€ 79495900.00€
08/07/2022 Moukheibir Catherine BIOTALYS Autre 1 0.00€ 0.00€
08/07/2022 Midelco NV SMARTPHOTO Action 1 27.47€ 35572.20€
08/07/2022 CANO y BOSQUE Antonio AGEAS Action 5 42438.00€ 212190.00€
12/07/2022 BECKER Ralf RECTICEL Action 2 14.30€ 35750.00€
13/07/2022 Vastapane Philippe ATENOR Action 438 50.91€ 22298.60€
15/07/2022 Alychlo NV SMARTPHOTO Action 300 28.00€ 8400.00€
15/07/2022 BALTISSE RECTICEL Autre 1 0.00€ 0.00€
15/07/2022 BALTISSE NV RECTICEL Autre 1 1.00€ 1125000.00€
18/07/2022 NOSHAQ SA MITHRA PHARMACEUTICALS Action 156 6.44€ 1006250.00€
22/07/2022 Roudil Laurent ECONOCOM GROUP Action 100 0.00€ 0.00€
22/07/2022 Alychlo NV SMARTPHOTO Action 3 28.49€ 86732.00€
22/07/2022 Stavos Real Estate BV HOME INVEST BELGIUM Action 27 22.84€ 623121.00€
26/07/2022 Laviolette Arnaud D'IETEREN GROUP Action 26 153.20€ 3983200.00€
27/07/2022 Vroninks Jean-Philip BEFIMMO Action 1 47.50€ 59375.00€
27/07/2022 Evers Christophe TEXAF Action 1 32.66€ 32656.80€
28/07/2022 Benguigui Angel ECONOCOM GROUP Action 300 0.00€ 0.00€
29/07/2022 Bouckaert Koen GIMV Action 232 45.50€ 10556.00€
29/07/2022 Schmid Oswald Franz BEKAERT Action 2 35.00€ 101500.00€
29/07/2022 Diels Bart GIMV Action 218 45.50€ 9919.00€