Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
27/11/2020 Meysman François WDP Action 12 28.13€ 342675.00€
30/11/2020 Leysen Thomas UMICORE Action 9 37.70€ 375492.00€
30/11/2020 LAUSHA METRICS IN BALANCE Action 1 2.70€ 3213.66€
30/11/2020 Van Sande Marc UMICORE Action 3 38.00€ 131100.00€
30/11/2020 LAUSHA METRICS IN BALANCE Action 50 3.30€ 173.08€
30/11/2020 TRADICOR UMICORE Action 9 37.70€ 375492.00€
01/12/2020 Mellen Jean-Pierre RECTICEL Action 3 9.53€ 32783.20€
02/12/2020 Saboundjian Alexandre LLAMA GROUP Action 500 3.47€ 1735.00€
04/12/2020 LAUSHA METRICS IN BALANCE Action 121 3.30€ 408.20€
04/12/2020 Saboundjian Alexandre LLAMA GROUP Action 1 3.30€ 3795.00€
07/12/2020 Saboundjian Alexandre LLAMA GROUP Action 450 3.37€ 1516.00€
07/12/2020 LAUSHA METRICS IN BALANCE Action 100 3.40€ 348.69€
09/12/2020 Saboundjian Alexandre LLAMA GROUP Action 800 3.29€ 2632.00€
10/12/2020 Gillet François SOFINA Action 1 266.00€ 276108.00€
10/12/2020 Saboundjian Alexandre LLAMA GROUP Action 1 3.60€ 3600.00€
10/12/2020 Bevernage Piet AVH Action 2 61.71€ 123420.00€
11/12/2020 Van Nevel (Lucnel BM) Luc LA LORRAINE BAKERY GROUP Obligation et instruments de dette similaires 20 10000.00€ 200000.00€
11/12/2020 Saboundjian Alexandre LLAMA GROUP Action 500 3.51€ 1755.00€
11/12/2020 Koks - Van der Sluijs Karin.M. IMMOBEL Action 18 63.20€ 1137.60€
14/12/2020 Saboundjian Alexandre LLAMA GROUP Action 1 3.65€ 3832.00€
15/12/2020 Saboundjian Alexandre LLAMA GROUP Action 600 3.83€ 2298.00€
16/12/2020 Colpaert Dries COLRUYT Action 5 46.50€ 232500.00€
16/12/2020 De Cuyper Dirk RESILUX Action 23 143.50€ 3325330.00€
17/12/2020 De Palmenaer Frank ABO-Group Action 55 3.88€ 211800.00€
17/12/2020 Bertrand John-Eric AVH Action 1 120.70€ 120700.00€