Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
21/03/2024 Vergote Jan RECTICEL Action 10 10.45€ 104500.00€
22/03/2024 van Bijsterveld Markus Jacobus Lambertus SOLVAY Action 5 0.00€ 0.00€
22/03/2024 Vergote Jan RECTICEL Action 10 10.50€ 104977.00€
22/03/2024 van Bijsterveld Markus Jacobus Lambertus SOLVAY Action 12 0.00€ 0.00€
22/03/2024 Rottenborn Mike HYBRID SOFTWARE GROUP Action 1 3.30€ 4537.50€
22/03/2024 Schockaert Hedwig VAN DE VELDE Action 1 33.85€ 50775.00€
22/03/2024 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 1 3.12€ 5465.08€
23/03/2024 Blum Alexandre SOLVAY Action 5 0.00€ 0.00€
23/03/2024 Blum Alexandre SOLVAY Action 13 0.00€ 0.00€
24/03/2024 Kehren Philippe SOLVAY Action 11 0.00€ 0.00€
24/03/2024 Kehren Philippe SOLVAY Action 26 0.00€ 0.00€
25/03/2024 Wood Paul ONTEX Action 2 8.35€ 20875.00€
25/03/2024 SUMMA IEP INVEST Action 1 5.50€ 6902.50€
25/03/2024 Padilla Rafael FAGRON Action 1 16.94€ 18820.30€
25/03/2024 Fleurial Jean-Luc UCB Action 7 66.18€ 497607.00€
25/03/2024 Grynberg Marc UMICORE Action 6 21.00€ 131250.00€
25/03/2024 Fleurial Jean-Luc UCB Action 7 115.35€ 867317.00€
25/03/2024 Vergote Jan RECTICEL Action 10 10.47€ 104675.00€
25/03/2024 Schockaert Hedwig VAN DE VELDE Action 1 33.85€ 38453.60€
25/03/2024 Duvall Lanny Reid SOLVAY Action 5 0.00€ 0.00€
25/03/2024 Duvall Lanny Reid SOLVAY Action 12 0.00€ 0.00€
26/03/2024 Vergote Jan RECTICEL Action 1 10.49€ 16973.50€
26/03/2024 SUMMA IEP INVEST Action 20 5.50€ 110.00€
26/03/2024 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 565 3.40€ 1921.00€
26/03/2024 Bogaert Jean-Pierre BONYF Action 1 14.50€ 14645.00€