Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
20/06/2023 De Pauw Emilie D'IETEREN GROUP Action 465 163.50€ 76028.00€
20/11/2020 Graulich Benoit COFINIMMO Action 465 128.60€ 59799.00€
28/12/2023 Onkelinx Bruno NYXOAH Action 470 4.33€ 2035.10€
23/08/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 470 4.74€ 2228.00€
10/05/2024 Bogaert Jean-Pierre BONYF Action 475 15.20€ 7220.00€
13/08/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 475 4.74€ 2252.00€
14/09/2024 Bogaert Jean-Pierre BONYF Action 476 16.00€ 7581.33€
17/04/2025 SAVEREX EXMAR Action 478 11.50€ 5497.00€
30/07/2021 Dejonckheere Koen GIMV Action 480 47.25€ 22680.00€
18/03/2025 Gunter Van Craen BEKAERT Action 482 36.52€ 17602.60€
22/12/2020 Michiels Peter ELIA GROUP Action 482 73.74€ 35542.70€
22/12/2020 De Leener Patrick ELIA GROUP Action 487 73.74€ 35911.40€
25/10/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 490 18.00€ 8774.13€
22/12/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 493 23.00€ 11269.30€
16/06/2022 Lormane SRL WHITESTONE GROUP Action 493 9.10€ 4486.30€
14/02/2022 Belfima Invest NV RESILUX Action 493 235.00€ 116052000.00€
31/03/2021 Adel Yahia Consult BV IMMOBEL Action 494 64.46€ 31845.40€
24/11/2020 LAUSHA METRICS IN BALANCE Action 499 3.10€ 1533.99€
04/09/2025 Olivier CHAPELLE D'IETEREN GROUP Action 500 165.97€ 82985.00€
05/08/2025 Jan E Berger Revocable Trust UCB ADR / ADS 500 107.73€ 53862.50€
12/09/2024 Bogaert Jean-Pierre BONYF Action 500 16.00€ 8000.00€
10/09/2024 Lagache Amélie SOFINA Action 500 243.08€ 121540.00€
10/09/2024 Lagache Amélie SOFINA Action 500 175.67€ 87835.00€
16/08/2024 Rieger Francois BIOSENIC Action 500 0.01€ 4350.00€
27/06/2024 Neumann Isabel SHURGARD SELF STORAGE Action 500 37.30€ 18650.00€