Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
23/02/2023 Loew-Friedrich Iris UCB Action 13 79.85€ 1069750.00€
29/08/2022 S-BR Global AB INBEV Action 13 53.17€ 705096000.00€
15/10/2021 Quaeroq Nv SIPEF Action 13 54.94€ 748947.00€
23/03/2024 Blum Alexandre SOLVAY Action 13 0.00€ 0.00€
20/04/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 13 3.92€ 52683.00€
28/12/2021 VAN ZELE HOLDING NV CRESCENT Action 13 0.03€ 0.00€
11/01/2024 Verheggen Kurt BARCO Options /warrants pour le personnel ou dirigeants 13 0.00€ 0.00€
22/07/2021 Fornieri Francesco MITHRA PHARMACEUTICALS Action 13 21.19€ 276221.00€
15/12/2023 ALTAI INVEST UCB Action 13 73.26€ 988983.00€
20/10/2023 ALTAI INVEST UCB Action 13 71.53€ 997890.00€
14/04/2022 RAGNBANG INVEST AS AKKA TECHNOLOGIES Action 13 49.00€ 646800.00€
21/06/2023 McDonnell Patrick BIOTALYS Options /warrants pour le personnel ou dirigeants 13 0.00€ 0.00€
12/02/2021 Butler Industries Benelux ECONOCOM GROUP Action 13 2.83€ 36914700.00€
17/08/2021 Kiessling Ralph UMICORE Action 12 59.23€ 710782.00€
21/05/2025 Uwents Joost WDP Action 12 20.16€ 245045.00€
16/11/2020 Plastiche Finance NV KBC GROUP Action 12 57.00€ 684000.00€
23/03/2021 de Laguiche Bernard SOLVAY Action 12 104.33€ 1301730.00€
17/08/2021 Kiessling Ralph UMICORE Action 12 25.50€ 306000.00€
23/11/2022 Giulia Van Waeyenberge SOFINA Options /warrants pour le personnel ou dirigeants 12 0.00€ 0.00€
22/04/2021 Nolens Géraldine UMICORE Action 12 34.58€ 414936.00€
22/04/2021 Nolens Géraldine UMICORE Action 12 49.90€ 598800.00€
20/01/2022 Desender Ann BARCO Options /warrants pour le personnel ou dirigeants 12 0.00€ 0.00€
21/01/2022 Giulia Van Waeyenberge SOFINA Options /warrants pour le personnel ou dirigeants 12 0.00€ 0.00€
23/04/2024 Faulx Jean charles VIOHALCO Action 12 5.75€ 71150.10€
25/03/2024 Duvall Lanny Reid SOLVAY Action 12 0.00€ 0.00€