Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
11/01/2024 Verheggen Kurt BARCO Options /warrants pour le personnel ou dirigeants 13 0.00€ 0.00€
11/01/2024 Johnson Waynick Denelle UCB Action 157 66.82€ 10490.70€
12/01/2024 Loew-Friedrich Iris UCB Action 5 58.12€ 290600.00€
31/08/2023 Chandmal Sonali AVH Action 69 145.54€ 10042.50€
15/05/2023 LONGEVAL BELUGA Action 5 2.76€ 15903.10€
15/05/2023 LONGEVAL BELUGA Action 14 2.76€ 39324.50€
12/05/2023 LONGEVAL BELUGA Action 25 2.76€ 70965.10€
15/09/2025 Kharouf Ahmed Ammar SHURGARD SELF STORAGE Action 749 33.76€ 25289.30€
17/12/2021 HILOS S.A. BELUGA Action 15 2.48€ 37.20€
23/11/2020 HILOS S.A. BELUGA Action 333 2.64€ 879.12€
07/04/2021 HILOS S.A. BELUGA Action 15 4.68€ 70.20€
10/05/2023 LONGEVAL BELUGA Action 7 2.76€ 19320.00€
01/12/2021 HILOS S.A. BELUGA Action 300 2.50€ 750.00€
18/11/2021 HILOS S.A. BELUGA Action 997 2.50€ 2492.50€
11/05/2023 LONGEVAL BELUGA Action 20 2.76€ 57438.40€
19/04/2023 IDEPLUS ABO-Group Action 82 5.70€ 467.40€
27/04/2023 wim ottevaere SEQUANA MEDICAL Action 2 3.25€ 6490.96€
25/04/2023 IDEPLUS ABO-Group Action 305 5.70€ 1738.50€
21/04/2023 IDEPLUS ABO-Group Action 110 5.70€ 627.00€
18/04/2023 IDEPLUS ABO-Group Action 14 5.70€ 79.80€
25/04/2023 Moukheibir Catherine BIOTALYS Autre 1 0.00€ 0.00€
20/04/2023 IDEPLUS ABO-Group Action 800 5.70€ 4560.00€
28/04/2023 Lino De Souza Maria Auxiliadora SEQUANA MEDICAL Action 5 3.50€ 17500.00€
25/04/2023 Heldt Markus BIOTALYS Autre 1 0.00€ 0.00€
19/04/2023 HECHO CMB.TECH Action 29 0.00€ 0.00€