Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
21/09/2023 Velge Henri-Jean BEKAERT Action 674 42.00€ 28308.00€
29/04/2025 Alyrick SMARTPHOTO Action 673 28.20€ 18978.60€
23/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 670 5.21€ 3489.63€
30/07/2025 VAN ZELE HOLDING CRESCENT Action 669 0.01€ 4150.00€
19/02/2024 Fonseca Nordang Ana UMICORE Action 667 0.00€ 0.00€
25/06/2021 Choice Trust PRIV ST CHOICE Action 667 8.50€ 5669.50€
16/12/2021 Dejonghe Piet AVH Action 664 163.80€ 108763.00€
23/09/2022 Bogaerts Sven AEDIFICA Action 664 80.95€ 53750.80€
18/10/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 661 17.50€ 11527.00€
17/02/2022 S.A Financière des genêts W.E.B. Action 660 39.64€ 26166.00€
20/06/2025 Janssens Tina TINC Action 658 9.34€ 6145.72€
17/05/2022 Vanneste Stijn BEKAERT Action 650 35.00€ 22750.00€
21/03/2022 Vanneste Stijn BEKAERT Action 650 35.90€ 23335.00€
25/07/2025 Troubleyn Bart GIMV Action 649 40.04€ 25986.00€
22/08/2023 Godefroid Luc BEKAERT Autre 647 0.00€ 0.00€
21/12/2023 Contamine Jérôme GALAPAGOS Action 644 35.82€ 23069.80€
21/12/2023 Guenter Peter GALAPAGOS Action 644 35.82€ 23069.80€
09/09/2022 Food Invest International NV GREENYARD Action 643 8.18€ 5261260.00€
21/12/2023 Svanberg Elisabeth GALAPAGOS Action 635 35.81€ 22736.20€
21/12/2023 Baker Daniel George GALAPAGOS Action 635 35.81€ 22736.20€
24/03/2025 Dejonghe Piet AVH Action 633 204.20€ 129259.00€
26/09/2024 Kharouf Ahmed Ammar SHURGARD SELF STORAGE Action 633 38.93€ 24645.20€
03/11/2021 TWO4TWO SA EMAKINA GROUP Action 629 29.66€ 18665800.00€
31/03/2021 Liao Jun BEKAERT Action 628 35.78€ 22469.80€
22/12/2020 De Palmenaer Frank ABO-Group Action 627 3.88€ 2435580.00€