Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
20/11/2020 van Rijckevorsel Jacques COFINIMMO Action 600 128.37€ 77023.00€
20/11/2020 Graulich Benoit COFINIMMO Action 465 128.60€ 59799.00€
23/11/2020 Dejonckheere Koen GIMV Action 1 49.08€ 49083.00€
20/11/2020 de Walque Xavier COFINIMMO Action 164 129.20€ 21188.80€
19/11/2020 PETIT François RECTICEL Action 10 5.73€ 57300.00€
10/11/2020 croly-labourdette olivier BARCO Action 500 17.50€ 8747.50€
11/11/2020 Saboundjian Alexandre LLAMA GROUP Action 3 3.61€ 14090.00€
18/11/2020 AOC Value S.A.S. AGFA GEVAERT Action 55 3.49€ 191714.00€
09/11/2020 Saboundjian Alexandre LLAMA GROUP Action 50 3.66€ 183.00€
11/11/2020 Saboundjian Alexandre LLAMA GROUP Action 400 3.67€ 1466.00€
04/11/2020 Saboundjian Alexandre LLAMA GROUP Action 600 3.80€ 2280.00€
10/11/2020 Saboundjian Alexandre LLAMA GROUP Action 50 3.60€ 180.00€
16/11/2020 Saboundjian Alexandre LLAMA GROUP Action 19 3.60€ 71611.20€
18/11/2020 Bogaert Betty RECTICEL Action 10 4.31€ 43100.00€
13/11/2020 Saboundjian Alexandre LLAMA GROUP Action 32 3.60€ 115589.00€
16/11/2020 AOC Value S.A.S. AGFA GEVAERT Action 200 3.39€ 677360.00€
17/11/2020 AOC Value S.A.S. AGFA GEVAERT Action 145 3.36€ 487055.00€
12/11/2020 Mellen Jean-Pierre RECTICEL Action 10 4.31€ 43100.00€
17/11/2020 Van de Stolpe Onno GALAPAGOS Action 444 0.00€ 0.00€
14/11/2020 VALTILLE Nicolas AKKA TECHNOLOGIES Action 189 15.70€ 2972560.00€
16/11/2020 Plastiche Finance NV KBC GROUP Action 12 57.00€ 684000.00€
12/11/2020 Kint Francis WHAT'S COOKING GROUP Action 450 99.40€ 44700.00€
11/11/2020 Kint Francis WHAT'S COOKING GROUP Action 150 99.80€ 14970.00€
10/11/2020 Kint Francis WHAT'S COOKING GROUP Action 200 100.00€ 20000.00€
16/11/2020 CRBA Management BV vertegenwoordigd door C.Reinaudo AGFA GEVAERT Action 4 3.41€ 14144.40€