Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
16/02/2021 saverys ludovic CMB.TECH Action 50 7.90€ 395051.00€
17/02/2021 saverys ludovic CMB.TECH Action 75 7.82€ 586419.00€
18/02/2021 saverys ludovic CMB.TECH Action 15 7.70€ 114865.00€
16/02/2021 Ajust BV CRESCENT Action 4 0.04€ 160000.00€
16/02/2021 Van Zele Eric CRESCENT Action 4 0.04€ 160000.00€
12/02/2021 Butler Industries ECONOCOM GROUP Action 210 2.83€ 595951.00€
02/02/2021 BMC MANAGEMENT AND INVESTMENT AKKA TECHNOLOGIES Action 128 0.00€ 0.00€
12/02/2021 Butler Industries Benelux ECONOCOM GROUP Action 13 2.83€ 36914700.00€
16/02/2021 Csoma Stephan UMICORE Action 14 48.40€ 716320.00€
27/01/2021 Coirbay Xavier SOFINA Action 500 265.00€ 132500.00€
28/01/2021 Coirbay Xavier SOFINA Action 2 269.42€ 538842.00€
27/01/2021 de bassompierre wauthier SOFINA Action 2 128.95€ 257900.00€
17/12/2020 Bertrand John-Eric AVH Action 1 61.71€ 61710.00€
17/12/2020 Bertrand John-Eric AVH Action 1 120.70€ 120700.00€
26/01/2021 SLAGMULDER REGINE MDXHEALTH Action 78 1.02€ 79653.00€
25/01/2021 SLAGMULDER REGINE MDXHEALTH Action 212 1.02€ 216298.00€
26/01/2021 Smartfin Capital NV BANQUP GROUP Action 1 21.00€ 29475200.00€
22/01/2021 Coirbay Xavier SOFINA Action 7 128.95€ 967125.00€
20/01/2021 DU Hua SOLVAY Action 3 75.98€ 227940.00€
22/01/2021 Blackman Gordon REALCO Action 51 22.73€ 1170600.00€
20/01/2021 Patrimmonia Real Estate nv CP INVEST Action 5 25.55€ 127750.00€
20/01/2021 DU Hua SOLVAY Action 3 101.50€ 304494.00€
10/12/2020 Gillet François SOFINA Action 1 266.00€ 276108.00€
11/01/2021 Van Heukelom Peter CP INVEST Action 2 22.42€ 46499.00€
11/01/2021 Jonkers Valérie CP INVEST Action 1 22.42€ 34886.00€