Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
10/07/2025 PMhome ENERGYVISION Action 52 9.50€ 499985.00€
10/07/2025 ADAMS Michele ENERGYVISION Action 3 9.50€ 31891.50€
10/07/2025 Crescemus ENERGYVISION Action 10 9.50€ 99997.00€
09/07/2025 SUMMA IEP INVEST Action 25 5.30€ 132.50€
08/07/2025 SUMMA IEP INVEST Action 2 5.30€ 11893.20€
05/06/2025 SAVEREX EXMAR Action 4 11.50€ 48760.00€
25/06/2025 RTKA WDP Action 3 20.10€ 60300000.00€
27/06/2025 OOSTIEP GROUP TESSENDERLO Action 626 25.14€ 15752600.00€
25/06/2025 SUMMA IEP INVEST Action 43 5.30€ 227.90€
27/06/2025 SUMMA IEP INVEST Action 1 5.30€ 5300.00€
26/06/2025 SUMMA IEP INVEST Action 269 5.30€ 1425.70€
16/06/2025 COLAKIDES MICHAEL TITAN Action 42 39.59€ 1662950.00€
16/06/2025 MAXXIMUM LLAMA GROUP Action 15 0.75€ 11250.00€
18/06/2025 COLAKIDES MICHAEL TITAN Action 55 38.41€ 2112590.00€
26/06/2025 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 1 40.40€ 40400.00€
17/06/2025 COLAKIDES MICHAEL TITAN Action 40 38.97€ 1558900.00€
27/06/2025 MANUCO INTERNATIONAL TESSENDERLO Action 626 25.14€ 15752600.00€
25/06/2025 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 1 39.92€ 59873.80€
27/06/2025 Colruyt Jef COLRUYT Action 10 36.90€ 396675.00€
16/06/2025 MAXXIMUM LLAMA GROUP Action 2 0.77€ 1536.00€
23/06/2025 Van Holzaet Johnny GREENYARD Action 30 6.45€ 193500.00€
18/06/2025 MAXXIMUM LLAMA GROUP Action 1 0.75€ 1128.00€
23/06/2025 Van Holzaet Johnny GREENYARD Action 30 7.28€ 218400.00€
17/06/2025 MAXXIMUM LLAMA GROUP Action 1 0.77€ 769.00€
17/06/2025 MAXXIMUM LLAMA GROUP Action 12 0.75€ 8988.00€