Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
03/04/2023 4F KINEPOLIS Action 225 46.62€ 10489.20€
16/03/2022 Korys NV COLRUYT Action 281 37.00€ 10397000.00€
30/03/2023 Hildenbrand Thomas SIPEF Action 2 55.50€ 111000.00€
31/03/2023 Garcia Claudio AB INBEV Action 177 33.24€ 5884180.00€
25/02/2022 Piceu Serge DECEUNINCK Action 3 2.67€ 8010.00€
01/04/2022 PBR Management BV HOME INVEST BELGIUM Action 210 100.00€ 21000.00€
31/03/2023 Boussaid Taoufiq BEKAERT Action 611 41.68€ 25468.00€
31/03/2023 Alonso Hernandez Juan Carlos BEKAERT Action 529 41.68€ 22077.00€
28/03/2023 Berden Sébastien COFINIMMO Action 919 66.43€ 61046.90€
31/03/2023 Kerstens Yves BEKAERT Action 1 41.68€ 61556.00€
28/03/2023 roels françoise COFINIMMO Action 925 66.43€ 61445.40€
31/03/2023 Artenberg Kerstin BEKAERT Action 561 41.68€ 23391.00€
28/03/2023 Kotarakos Jean COFINIMMO Action 1 66.43€ 67025.40€
31/03/2023 Schmid Oswald Franz BEKAERT Action 1 41.68€ 44550.00€
28/03/2023 HANIN Jean-Pierre COFINIMMO Action 1 66.43€ 125681.00€
31/03/2023 Desne Francois BEKAERT Action 154 41.68€ 6450.00€
28/03/2023 BICICI Yeliz COFINIMMO Action 919 66.43€ 61046.90€
31/03/2023 Gunter Van Craen BEKAERT Action 343 41.68€ 14333.00€
18/03/2022 Golsong Dominique - de Montjoye Christine - SOLVAY Action 1 93.52€ 93524.00€
18/03/2022 Van de Stolpe Onno GALAPAGOS Action 25 14.54€ 363500.00€
23/11/2022 Gillet François SOFINA Options /warrants pour le personnel ou dirigeants 11 0.00€ 0.00€
22/03/2023 Nolens Géraldine UMICORE Options /warrants pour le personnel ou dirigeants 30 0.00€ 0.00€
16/02/2022 Daufenbach Frank UMICORE Action 143 0.00€ 0.00€
23/03/2023 Du Pré William LOTUS BAKERIES Action 128 2373.00€ 303744.00€
22/03/2023 Gielen Gunther INTERVEST OFFICES & WAREHOUSES Action 1 18.28€ 30245.40€