Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
27/10/2020 Van Aelst Charles-Antoine AEDIFICA Action 447 83.50€ 37324.50€
27/10/2020 Bogaerts Sven AEDIFICA Action 460 83.50€ 38410.00€
28/10/2020 Michiels Johan CRESCENT Action 350 0.03€ 10290.00€
27/10/2020 Plasman Luc AEDIFICA Action 69 83.50€ 5761.50€
27/10/2020 Gielens Stefaan AEDIFICA Action 595 83.50€ 49682.50€
23/10/2020 Roesch Jean-Philippe ECONOCOM GROUP Action 40 2.03€ 81221.00€
27/10/2020 Simont Adeline AEDIFICA Action 41 83.50€ 3423.50€
26/10/2020 CANELLOPOULOS ANDREAS TITAN Action 2 10.84€ 21680.00€
23/10/2020 KANELLOPOULOS LEONIDAS TITAN Action 1 11.08€ 16619.30€
26/10/2020 KANELLOPOULOS LEONIDAS TITAN Action 1 10.95€ 16424.60€
22/10/2020 KANELLOPOULOS LEONIDAS TITAN Action 1 11.08€ 16621.30€
21/10/2020 KANELLOPOULOS LEONIDAS TITAN Action 1 11.25€ 16873.10€
20/10/2020 KANELLOPOULOS LEONIDAS TITAN Action 1 11.21€ 16811.80€
19/10/2020 KANELLOPOULOS LEONIDAS TITAN Action 734 11.27€ 8274.42€
13/10/2020 Velge Henri-Jean BEKAERT Action 2 18.00€ 53010.00€
06/10/2020 Koks - Van der Sluijs Karin.M. IMMOBEL Action 14 67.60€ 946.40€
13/10/2020 KANELLOPOULOS LEONIDAS TITAN Action 1 11.02€ 16528.30€
16/10/2020 KANELLOPOULOS LEONIDAS TITAN Action 1 11.23€ 16849.70€
15/10/2020 KANELLOPOULOS LEONIDAS TITAN Action 1 11.09€ 16639.20€
19/10/2020 Tellier Jean-Christophe UCB Action 20 67.35€ 1347000.00€
29/09/2020 KANELLOPOULOS LEONIDAS TITAN Action 1 10.97€ 16451.40€
25/09/2020 Van Doorselaere Ignace KINEPOLIS Action 1 27.92€ 30715.60€
28/09/2020 Du Pré William LOTUS BAKERIES Action 64 1702.49€ 108959.00€
28/09/2020 H.P. Participaties Comm.V. DECEUNINCK Action 17 1.50€ 26889.70€
25/09/2020 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 3 10.72€ 32146.40€